Características
328I 2.0 16V 4P SPORT GP AUTOMÁTICO
| Ano: | 2013 |
| Marca: | BMW |
| Modelo: | 328I |
| SubModelo: | 2.0 16V 4P SPORT GP AUTOMÁTICO |
| Cor: | Marrom |
| Km: | 106000 |
Valor:
R$ 99.000,00
Detalhes do Veículo
C 250 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 250 |
| SubModelo: | 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 100000 |
Valor:
R$ 148.000,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 55000 |
Valor:
R$ 125.000,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P VHCE FLEX LS |
| Cor: | Cinza |
| Km: | 143000 |
Valor:
R$ 31.500,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 86000 |
Valor:
R$ 142.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 85000 |
Valor:
R$ 105.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 20000 |
Valor:
R$ 173.000,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 83000 |
Valor:
R$ 89.500,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 156000 |
Valor:
R$ 58.500,00
Detalhes do Veículo
Focus Hatch 1.6 4P
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Focus Hatch |
| SubModelo: | 1.6 4P |
| Cor: | Cinza |
| Km: | 149000 |
Valor:
R$ 45.000,00
Detalhes do Veículo
GLA 250 2.0 16V 4P VISION TURBO AUTOMÁTICO
| Ano: | 2015 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 250 |
| SubModelo: | 2.0 16V 4P VISION TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 127000 |
Valor:
R$ 119.000,00
Detalhes do Veículo
Golf 1.6 4P COMFORTLINE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.6 4P COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 76000 |
Valor:
R$ 81.500,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX UNIQUE |
| Cor: | Branco |
| Km: | 32000 |
Valor:
R$ 57.000,00
Detalhes do Veículo
Hilux SW4 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2009 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 223000 |
Valor:
R$ 119.000,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P FLEX TI-VCT SE
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.5 12V 4P FLEX TI-VCT SE |
| Cor: | Prata |
| Km: | 92000 |
Valor:
R$ 51.500,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Prata |
| Km: | 95000 |
Valor:
R$ 58.500,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P MPI FLEX
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P MPI FLEX |
| Cor: | Preto |
| Km: | 110000 |
Valor:
R$ 63.500,00
Detalhes do Veículo
Pulse 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.0 12V 4P FLEX 200 AUDACE TURBO AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 64000 |
Valor:
R$ 92.000,00
Detalhes do Veículo
Ranger 2.5 16V XLT CABINE DUPLA
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.5 16V XLT CABINE DUPLA |
| Cor: | Cinza |
| Km: | 148000 |
Valor:
R$ 88.000,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 104000 |
Valor:
R$ 99.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Marrom |
| Km: | 48000 |
Valor:
R$ 82.000,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 77000 |
Valor:
R$ 88.000,00
Detalhes do Veículo
T4 3.2 XLT 4X4 TURBO DIESEL INTERCOOLER
| Ano: | 2019 |
| Marca: | TROLLER |
| Modelo: | T4 |
| SubModelo: | 3.2 XLT 4X4 TURBO DIESEL INTERCOOLER |
| Cor: | Verde |
| Km: | 65000 |
Valor:
R$ 210.000,00
Detalhes do Veículo
TX 4 3.2 20V TGV 4x4 TURBO INTERCOOLER
| Ano: | 2021 |
| Marca: | TROLLER |
| Modelo: | TX 4 |
| SubModelo: | 3.2 20V TGV 4x4 TURBO INTERCOOLER |
| Cor: | Azul |
| Km: | 58000 |
Valor:
R$ 238.000,00
Detalhes do Veículo
Tiggo 5X 1.5 4P TXS FLEX TURBO AUTOMÁTICO DCT
| Ano: | 2020 |
| Marca: | CHERY |
| Modelo: | Tiggo 5X |
| SubModelo: | 1.5 4P TXS FLEX TURBO AUTOMÁTICO DCT |
| Cor: | Cinza |
| Km: | 76000 |
Valor:
R$ 88.000,00
Detalhes do Veículo
Tiggo 7 1.5 16V 4P FLEX TXS TURBO AUTOMÁTICO DCT
| Ano: | 2022 |
| Marca: | CHERY |
| Modelo: | Tiggo 7 |
| SubModelo: | 1.5 16V 4P FLEX TXS TURBO AUTOMÁTICO DCT |
| Cor: | Prata |
| Km: | 75000 |
Valor:
R$ 107.000,00
Detalhes do Veículo
Toro 1.8 16V FLEX EVO ENDURANCE
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V FLEX EVO ENDURANCE |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 85.000,00
Detalhes do Veículo
X1 2.0 16V 4P S DRIVE 20I AUTOMÁTICO
| Ano: | 2018 |
| Marca: | BMW |
| Modelo: | X1 |
| SubModelo: | 2.0 16V 4P S DRIVE 20I AUTOMÁTICO |
| Cor: | Branco |
| Km: | 99000 |
Valor:
R$ 128.000,00
Detalhes do Veículo